<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Debian Dependency Map</title>
	<atom:link href="http://gnowgi.org/2008/12/16/debian-dependency-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnowgi.org/2008/12/16/debian-dependency-map/</link>
	<description>is Nagarjuna's press</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Debian Project News – 12 enero del 2009. &#124; Gustavo Pimentel&#039;s GNU/Linux Blog</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-619</link>
		<dc:creator>Debian Project News – 12 enero del 2009. &#124; Gustavo Pimentel&#039;s GNU/Linux Blog</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-619</guid>
		<description>[...] G. lanzo un servicio que representa graficamente la informacion sobre las dependencias de los paquetes Debian, [...]</description>
		<content:encoded><![CDATA[<p>[...] G. lanzo un servicio que representa graficamente la informacion sobre las dependencias de los paquetes Debian, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshe Dachelet</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-399</link>
		<dc:creator>Moshe Dachelet</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-399</guid>
		<description>Hi webmaster - This is by far the best looking site I’ve seen. It was completely easy to navigate and it was easy to look for the information I needed. Fantastic layout and great content! Every site should have that. Awesome job</description>
		<content:encoded><![CDATA[<p>Hi webmaster &#8211; This is by far the best looking site I’ve seen. It was completely easy to navigate and it was easy to look for the information I needed. Fantastic layout and great content! Every site should have that. Awesome job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsgsg</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-76</link>
		<dc:creator>dsgsg</dc:creator>
		<pubDate>Tue, 14 Apr 2009 01:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-76</guid>
		<description>10.

      m can be solved by giving an option to the user to choose pruned and un-pruned graph.</description>
		<content:encoded><![CDATA[<p>10.</p>
<p>      m can be solved by giving an option to the user to choose pruned and un-pruned graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturation in the scale-free dependency networks of free software « Gnowgi</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-43</link>
		<dc:creator>Saturation in the scale-free dependency networks of free software « Gnowgi</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-43</guid>
		<description>[...] Gnowgi is Nagarjuna&#8217;s press     &#171; Debian Dependency&#160;Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Gnowgi is Nagarjuna&#8217;s press     &laquo; Debian Dependency&nbsp;Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnowgi</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-42</link>
		<dc:creator>gnowgi</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-42</guid>
		<description>Your problem can be solved by giving an option to the user to choose pruned and un-pruned graph.</description>
		<content:encoded><![CDATA[<p>Your problem can be solved by giving an option to the user to choose pruned and un-pruned graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Owsiany</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-41</link>
		<dc:creator>Marcin Owsiany</dc:creator>
		<pubDate>Mon, 19 Jan 2009 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-41</guid>
		<description>Just a note from a maintainer&#039;s perspective: &quot;pruning&quot; redundant edges might give you a graph that is nicer to look at, but loses some important information.

For example the reason I&#039;m interested in this, is because of one of my packages (ekg2, currently in experimental). It is an instant messenger, with a ton of plugins, and (consequently) a ton of dependencies. It needs to be split into smaller packages, so that people which (for example) don&#039;t use its GUI interface don&#039;t need to install X Window.

I need to find a good balance, which is somewhere between:
 - the current situation (single monolithic package that depends on half the archive), and
 - its opposite (every plugin split into a separate package, which guarantees that you never have to install a dependency that you will not need, but with the downside of bloating the archive with a dozen of  &quot;ekg2-foo&quot;-like packages).

I hope, that by looking at the graph, I will be able to identify clusters of dependencies, and split the package in a near-optimal way.

This means that if some edges are omitted, I will miss some important data needed to solve my problem.

Another thing is the size of the packages. It would be good if you could include some metric of &quot;transitive size&quot;, defined as &quot;size of the package plus size of all its dependencies&quot;. I guess that it would be easy if not for dependency cycles.</description>
		<content:encoded><![CDATA[<p>Just a note from a maintainer&#8217;s perspective: &#8220;pruning&#8221; redundant edges might give you a graph that is nicer to look at, but loses some important information.</p>
<p>For example the reason I&#8217;m interested in this, is because of one of my packages (ekg2, currently in experimental). It is an instant messenger, with a ton of plugins, and (consequently) a ton of dependencies. It needs to be split into smaller packages, so that people which (for example) don&#8217;t use its GUI interface don&#8217;t need to install X Window.</p>
<p>I need to find a good balance, which is somewhere between:<br />
 &#8211; the current situation (single monolithic package that depends on half the archive), and<br />
 &#8211; its opposite (every plugin split into a separate package, which guarantees that you never have to install a dependency that you will not need, but with the downside of bloating the archive with a dozen of  &#8220;ekg2-foo&#8221;-like packages).</p>
<p>I hope, that by looking at the graph, I will be able to identify clusters of dependencies, and split the package in a near-optimal way.</p>
<p>This means that if some edges are omitted, I will miss some important data needed to solve my problem.</p>
<p>Another thing is the size of the packages. It would be good if you could include some metric of &#8220;transitive size&#8221;, defined as &#8220;size of the package plus size of all its dependencies&#8221;. I guess that it would be easy if not for dependency cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnowgi</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-40</link>
		<dc:creator>gnowgi</dc:creator>
		<pubDate>Mon, 19 Jan 2009 04:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-40</guid>
		<description>Thanks John.  We will use the tool &quot;tred&quot; and commit at the gnowledge.org asap.  But, this will solve only the graph.  I am suggesting that this reduction should happen within the packages.tgz file.  Irrespective of what the package maintainers of each package assert the dependencies, we can generate a &#039;reduced-package.tgz&#039; that contains the required assertion by eliminating the redundant ones.  I will contact the debian packagers soon. 

Martin, we are very soon going to harvest all of debian, from the start till date, and will include all categories of each release.  This will be available permanently.   

Nagarjuna</description>
		<content:encoded><![CDATA[<p>Thanks John.  We will use the tool &#8220;tred&#8221; and commit at the gnowledge.org asap.  But, this will solve only the graph.  I am suggesting that this reduction should happen within the packages.tgz file.  Irrespective of what the package maintainers of each package assert the dependencies, we can generate a &#8216;reduced-package.tgz&#8217; that contains the required assertion by eliminating the redundant ones.  I will contact the debian packagers soon. </p>
<p>Martin, we are very soon going to harvest all of debian, from the start till date, and will include all categories of each release.  This will be available permanently.   </p>
<p>Nagarjuna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Owsiany</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-39</link>
		<dc:creator>Marcin Owsiany</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-39</guid>
		<description>I&#039;m interested in obtaining the graphs for some packages from the &quot;experimental&quot; distribution. Can you make available the software used to transform the Packages files into the input files for plotting?</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in obtaining the graphs for some packages from the &#8220;experimental&#8221; distribution. Can you make available the software used to transform the Packages files into the input files for plotting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ellson</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-34</link>
		<dc:creator>John Ellson</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-34</guid>
		<description>Gnowgi said: 
&gt; Can you consider writing an algorithm for cleaning the redundantly asserted dependencies?

There is a tool called &quot;tred&quot; from the graphviz package which can be used to do this &quot;transitive reduction&quot; of a graph. 

John</description>
		<content:encoded><![CDATA[<p>Gnowgi said:<br />
&gt; Can you consider writing an algorithm for cleaning the redundantly asserted dependencies?</p>
<p>There is a tool called &#8220;tred&#8221; from the graphviz package which can be used to do this &#8220;transitive reduction&#8221; of a graph. </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnowgi</title>
		<link>http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-32</link>
		<dc:creator>gnowgi</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://gnowgi.org/2008/12/16/debian-dependency-map/#comment-32</guid>
		<description>Thanks for your information.  We are not aware of your paper.  We did a non-linear fit to the data.  Please check the abstract version at http://www.gnowledge.org/scalefree. A full version will appear shortly.  We will cite your work.  Thanks again. 

Nagarjuna</description>
		<content:encoded><![CDATA[<p>Thanks for your information.  We are not aware of your paper.  We did a non-linear fit to the data.  Please check the abstract version at <a href="http://www.gnowledge.org/scalefree" rel="nofollow">http://www.gnowledge.org/scalefree</a>. A full version will appear shortly.  We will cite your work.  Thanks again. </p>
<p>Nagarjuna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
